Digi Telecommunication HSDPA (3.5G)

October 25th, 2009  |  Published in Blog  |  2 Comments

One word: awsm.

1. Latency

Tracing route to philipkhor.com [202.190.176.100]
over a maximum of 30 hops:

1   212 ms   189 ms    97 ms  172.18.44.14
2   127 ms    86 ms   659 ms  172.18.48.2
3    84 ms   106 ms   112 ms  203.92.154.60
4    87 ms    69 ms    79 ms  203.92.138.93
5   108 ms    90 ms   116 ms  210.48.192.154
6    83 ms    99 ms   116 ms  bkj96-ge0-1-1-9-106.jaring.my [161.142.0.45]
7    90 ms    81 ms    76 ms  te3-0-1.bkj2.jaring.my [61.6.10.26]
8    89 ms    82 ms    75 ms  202.190.176.100

Not bad.

For comparison, TM Net’s Streamyx has more consistent numbers (due to it being wired)

Ping statistics for 61.6.10.26:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 39ms, Maximum = 45ms, Average = 41ms

The gap has shrunk from the 1000 ms of WAP and EDGE days, even faster than 3G on Maxis at 400ms average now to really really competitive standards of 90ms. Nais.

2. Speedtest

speedtest

Melb

UK

Very healthy for a wireless connection.

3. informal test

Downloading from Revision 3 servers a 12 MB file in under 2 minutes! That’s over 110KB/s average.

All ports on Bit Torrent are blocked. But with UDP on latest versions of uTorrent, I can sneak 80KB/s past. Not too shabby (for emergencies)

Price? RM 58 per month.

Sign up now, RM 48 for 1st year (first 12 months)

I think Digi hit a home run here. Kudos and bravo to the team!

*Personal note: This test was performed inside my room, which has only 1 bar signal. At 4-5 bars, you can expect huge speed improvements and better latencies.

Wimax, what is your reply?

No related posts.

Tags: , , , ,

Responses

  1. Philip Khor says:

    October 25th, 2009 at 12:52 pm (#)

    Fast ping times excite me!

    # Tracing route to static-96-244-44-18.bltmmd.fios.verizon.net [96.244.44.18]
    # over a maximum of 30 hops:
    #
    # 1 * * * Request timed out.
    # 2 8 ms 9 ms 9 ms ge-1-3-ur01.metrodr.md.bad.comcast.net [68.86.253.77]
    # 3 9 ms 9 ms 8 ms te-9-4-ur01.kirkave.md.bad.comcast.net [68.87.129.57]
    # 4 9 ms 9 ms 8 ms te-8-2-ur02.kirkave.md.bad.comcast.net [68.85.209.194]
    # 5 9 ms 13 ms 8 ms te-9-4-ar01.whitemarsh.md.bad.comcast.net [68.87.129.54]
    # 6 8 ms 8 ms 9 ms po-90-ar02.whitemarsh.md.bad.comcast.net [68.86.252.218]
    # 7 12 ms 11 ms 11 ms te-0-3-0-0-cr01.philadelphia.pa.ibone.comcast.net [68.86.90.73]
    # 8 15 ms 14 ms 13 ms pos-0-8-0-0-cr01.newyork.ny.ibone.comcast.net [68.86.85.10]
    # 9 13 ms 13 ms 14 ms xe-10-3-0.edge1.newyork2.level3.net [4.71.184.1]
    # 10 20 ms 16 ms 18 ms vlan89.csw3.newyork1.level3.net [4.68.16.190]
    # 11 14 ms 14 ms 16 ms ae-83-83.ebr3.newyork1.level3.net [4.69.134.105]
    # 12 16 ms 17 ms 17 ms ae-3.ebr3.washington1.level3.net [4.69.132.89]
    # 13 28 ms 18 ms 16 ms ae-63-63.csw1.washington1.level3.net [4.69.134.162]
    # 14 16 ms 17 ms 16 ms ae-1-69.edge1.washington4.level3.net [4.68.17.18]
    # 15 18 ms 17 ms 15 ms mci-level3-te.washington4.level3.net [4.68.63.166]
    # 16 * 17 ms 17 ms 0.ge-4-3-0.xl4.iad8.alter.net [152.63.40.230]
    # 17 17 ms 16 ms 17 ms 0.so-3-1-0.RES-BB-RTR2.verizon-gni.net [152.63.36.238]

    First 1st 9 ms is due to equipment inefficiencies and overheads. The convergence of signal standards adds an overhead tax. After that, as we travel through fiber optics on million dollar network equipment, we are still at 17ms after so many hops.

    One day I hope that Malaysia can be THAT fast. The speed increases this year has been amazing. We can do better!

    Remember the game where you whisper into your friend’s ears and carry a message. Notice the reliability, accuracy, and speed? Usait Bolt’s reaction time was clocked at 140ms. This is how far we’ve come!

  2. Philip Khor says:

    October 25th, 2009 at 1:02 pm (#)

    Streamyx speed

    That said, if Streamyx is available, get it. Wireless is a luxury, just like during the dialup days, broadband was a luxury. Careful when spending 3-5% of your monthly income just on the netz.